Plutot qu'une grosse explication, je vous invite a voir le source de ce message (cliquez sur edit) pour voir comme ca fonctionne

colonne 1
colonne 2 |
A
B | |
C | D |
[table:#ffcc00]A[|]B[-]C[|]D[/table]
Vala ^^
colonne 2 |
B | |
C | D |
Bovido :
C'est bien.Lundi
Mardi Mercredi Jeudi Vendredi Samedi Dimanche 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Bovido
: Sera-t-il possible que l'on puisse mettre les traits absents en bas de mon tableau ?
squalyl^2 :
ouais, les bordures, les colspan et les rowspan, on fait comment ?
Sections | Relocations | Unresolved Relocations | Symbols | ROM Calls | RAM Calls | Library Calls | Library Exports | Debug Information | Version Number | Additional Information | |
COFF | Yes | Yes | Yes | Yes | Yes (through unresolved relocations) | Yes (through unresolved relocations) | Yes (through unresolved relocations) | Yes (through symbols) | Yes | Yes (through symbols) | Yes (through symbols) |
AmigaOS | Yes | Yes (except 1-byte absolute) | Yes | Yes | Yes (through unresolved relocations) | Yes (through unresolved relocations) | Yes (through unresolved relocations) | Yes (through symbols) | Yes | Yes (through symbols) | Yes (through symbols) |
TIOS ASM | No | 4-byte absolute only | No | No | No (but kernels exist that interpret a special header format) | No (but kernels exist that interpret a special header format) | No (but kernels exist that interpret a special header format) | No (but kernels exist that interpret a special header format) | No | No (but kernels exist that interpret a special header format) | No (but kernels exist that interpret a special header format with a comment, and a header for additional information may be inserted manually) |
Nostub DLL | No | 4-byte absolute only | No | No | No | No | No | Yes (but required header is not inserted directly by the linker) | No | Yes (but required header is not inserted directly by the linker) | No |
Fargo II | No | 4-byte absolute only (but required header is not inserted directly by the linker) | No | No | Yes (through library calls, but required header is not inserted directly by the linker) | Yes (through library calls, but required header is not inserted directly by the linker) | Yes (but required header is not inserted directly by the linker) | Yes (but required header is not inserted directly by the linker) | No | No | Single comment only (but required header is not inserted directly by the linker) |
TI Flash OS (TIB, 89u/9xu/v2u) | 2 fixed sections (24 KB startup, 1944/3992 KB main) | No, runs from fixed address | No | No | No | No | No | No | No | Yes (but not yet supported by the linker) | Product name and date stamp only (but not yet supported by the linker) |
squalyl^2 :
peut être:
[ table ]
titre1 [ | ] titre2 [ | ] titre3 [ | ] titre4
[ - "1 2 1" ]
données 1 [ | ] données 2/3 [ | ] données 4
[ /table ]
pour générer
<table><tr>
<td>titre1</td><td>titre2</td><td>titre3</td><td>titre4</td>
</tr><tr>
<td colspan=1>données 1</td><td colspan=2>données 2/3</td><td colspan=1>données 4</td>
</tr></table>
je sais pas dans quelle mesure c'est réalisable ni si c'est ce que tu appelles 'simple' ! Pour les rowspan je sais pas!
Vertyos :
Ohhhh on peut même changer la couleur du tableau, je me demande qui a pu avoir cette idée géniale ?![]()
Au fait, pourquoi c'est [table:#couleur] alors que les autres fonctions à argument c'est [balise=parametre] ? #chieur#
Moumou
: et c'est w3 compliant ?
Pollux :
Mais ça rend l'absence de moyen d'intégrer du texte de la même police que [pre] sans avoir de cadre et de nouveau paragraphe encore plus cruelle([c]blabla[/c] par exemple)
Moumou :
Dommage ... Mais bon, c'est bien quand même, hein